Own Your Moment of Adventure.
Our dedicated team is committed to delivering durable campers and reliable service experience
Reach Out TodayIntroducing the Murcator X Plus – Built to Elevate Your Off-Road Adventures
Embark on unparalleled journeys with the Murcator X Plus by ORC Outdoors, the enhanced version of our acclaimed Murcator X. Designed for adventurers who seek both rugged capability and elevated comfort, the Murcator X Plus transforms every expedition into an extraordinary experience.
The Murcator X Plus is more than just a camper; it's your gateway to discovering new horizons with unparalleled comfort and convenience. Whether you're a weekend warrior or a seasoned explorer, this off-road companion is designed to enhance every moment of your journey.
Experience the freedom of extra headroom and space at the touch of a button, bringing the great outdoors even closer.
A fully-equipped outdoor kitchen enables you to enjoy meals under the open sky and take in all nature has to offer.
Weighing approximately 3,219 lbs, the Murcator X Plus is effortlessly towable by a variety of vehicles, ensuring your adventures are limitless.
Relax in a thoughtfully designed living space featuring a comfortable sofa bed, modern amenities, and ample storage, providing a homey retreat after a day of exploration.
Equipped with a 200Ah lithium battery and a 300W solar panel, stay powered up even in the most remote locations, embracing true freedom on the road.
With a 13,500 BTU air conditioner and an 11,500 BTU furnace, maintain the perfect indoor climate regardless of the weather outside.
The Murcator X Plus features an innovative layout, providing everything you need to travel and explore in comfort.
L:12'5" x W:7'1" x H:6'5"
L:15'6" x W:7'6" x H:8'6"
1'4"
3219 lbs
3880 lbs
243 lbs
2
Electrical
20 gallons
13 gallons
11 gallons
One
Whether you're a solo hiker, a family camper, or an off-grid explorer, our 360° tour showcases the features and craftsmanship of each model, tailored to different camping preferences.
Description | Parameter |
---|---|
Exterior Length | 15'6" |
Exterior Width | 7'6" |
Exterior Height without A/C | 8'6" |
Interior Length | 12'5" |
Interior Width | 7'1" |
Interior Height | 6'5" |
Pop Top Height | 1'4" |
GVWR | 3490 lbs |
Net Carrying Capacity | 525 lbs |
Hitch Weight | 232 lbs |
UVWR | 2965 lbs |
FreshWater Tank | 20gal |
Gray Water Tank | 13gal |
BlackWater Tank | 11gal |
Sleeping Capacity | Up to 2 |
Sofa Bed | 85"×60" |
Bunk Bed/Single Size | / |
Gas Stove | 2 Burners |
Microwave | 0.7 cu ft |
Refrigerator/Freezer | 1.8cuft |
Furnace | 11500btu |
A/C | 13500btu |
Lithium Battery | 200Ah |
AC Charger | 50A |
DC Charger | 50A |
Inverter | / |
Solar Panel with MPPT | 300W |
Hot-dip Galvanizing Chassis | STD |
Independent Suspension | STD |
Minimum Ground Clearance | 11.1inch |
Stylized Aluminum Wheel | STD |
Full Size Spare Wheel | STD |
Electric Brakes | STD |
Composite Floorings | STD |
Jack Wheel | STD |
Manual Stabilizers | 4 |
Front Stone Guard | / |
Storage for 2 LP Tanks | / |
Insulated Body | STD |
One Piece Roof | STD |
Pop-top/Manual | STD |
Three Points Entry Door | STD |
Entry Door Handle | STD |
Entry Steps | STD |
Senor Entrance Light | / |
UV Resistant Window | STD |
Window Blind and Screen | STD |
Exterior Dimmable Light | STD |
Electrical Awning | 9ft |
Front and Rear Cameras | STD |
Coffee Bar with Light | STD |
Motion Sensing Light | / |
Sensor Light for Storage | STD |
50A Shore Power | STD |
Antenna | Winegard Air 360 |
City Water Inlet | STD |
Water Station with Shower | STD |
Waste Tank Flush Inlet | STD |
Exterior LP Gas Connection | STD |
Slide Out Kitchen | STD |
7 inch control screen | / |
MP5 Player | STD |
Fusion Speakers | STD |
Wireless Charger | STD |
Smart TV with Bluetooth | 22inch |
Ice Maker | / |
Skylight | STD |
Roof Exhaust Fan | STD |
Reading Light | STD |
AC/DC Integrated Socket | STD |
Water Pump with Accumulator Tank | 3 gal/min |
LED Lighting with Dimmer | / |
Automatic Water Tank Heating | STD |
Truma Tankless LP Water Heater | STD |
Pull-out Basket | STD |
Fire Place | / |
Main Bed/Queen Size | / |
Sofa Bed/Queen Size | STD |
Bunk Bed | / |
Main Light with Multicircuit Control | STD |
Reading Light on Each Side | STD |
AC/DC Outlet | STD |
DC Fan | STD |
Stainless Steel Faucet | / |
Porcelain Sink | / |
Mirrored Cabinet | STD |
Hand Held Shower | STD |
Vanity Mirror | STD |
Toliet Paper Holder | STD |
Washer and Dryer | / |
Exhaust Fan | STD |
Thermometer for Inside and Outside | STD |
Fire Extinguisher | STD |
LP, Smoke & Carbon Detectors | STD |
The content is for reference only. The specific vehicle configuration, appearance, and functions are subject to the actual product delivery status. Changes may occur without prior notice. We appreciate your understanding.